Coverage
Countries Connected
Worldwide Coverage
The two tables below show the Countries to which it is possible to send SMS
Sending SMS abroad may incur an additional cost. The first table lists the countries to which the cost of sending SMS is equal to the Italian cost.
The second table lists the countries to which the cost of sending SMS is 1.5 SMS.
0
0
0
Payment by credit card allows the purchased SMS to be immediately available
Countries at 1 SMS cost
Country | Code | Country | Code |
---|---|---|---|
Abkhazia | 7840 | Andorra | 376 |
Anguilla | 1264 | Antigua and Barbuda | 1268 |
Argentina | 54 | Armenia | 374 |
Aruba | 297 | Australia | 61 |
Bahamas | 1242 | Bahrain | 973 |
Barbados | 1246 | Belize | 501 |
Benin | 229 | Bermuda | 1441 |
Bhutan | 975 | Bosnia and Herzegovina | 387 |
Brazil | 55 | British Virgin Islands | 1284 |
Brunei | 673 | Burkina Faso | 226 |
Cambodia | 855 | Cameroon | 237 |
Canada | 1 | Cayman Islands | 1345 |
Central African Republic | 236 | Chad | 235 |
Chile | 56 | China | 86 |
Colombia | 57 | Comoros | 269 |
Congo | 242 | Cook Islands | 682 |
Cuba | 53 | Curacao and the Caribbean Netherlands | 599 |
Cyprus | 357 | Czech Republic | 420 |
Denmark | 45 | Dominica | 1767 |
Dominican Republic | 1809 | DR Congo | 243 |
East Timor | 670 | El Salvador | 503 |
Equatorial Guinea | 240 | Eritrea | 291 |
Estonia | 372 | Ethiopia | 251 |
Falkland Islands | 500 | Faroe Islands | 298 |
Fiji | 679 | Finland | 358 |
French Polynesia | 689 | Gabon | 241 |
Gambia | 220 | Ghana | 233 |
Gibraltar | 350 | Greece | 30 |
Great Britain | 44 | ||
Greenland | 299 | Grenada | 1473 |
Guatemala | 502 | Guinea | 224 |
Guinea-Bissau | 245 | Guyana | 592 |
Haiti | 509 | Honduras | 504 |
Hong Kong | 852 | Iceland | 354 |
India | 91 | International Mobile | 882 |
Iran | 98 | Iraq | 964 |
Ireland | 353 | Israel | 972 |
Italy | 39 | Ivory Coast | 225 |
Jamaica | 1876 | Japan | 81 |
Kazakhstan | 77 | Kenya | 254 |
Kiribati | 686 | Kuwait | 965 |
Kyrgyzstan | 996 | Laos | 856 |
Latvia | 371 | Lebanon | 961 |
Lesotho | 266 | Liberia | 231 |
Libya | 218 | Liechtenstein | 423 |
Lithuania | 370 | Luxembourg | 352 |
Macao | 853 | Madagascar | 261 |
Malaysia | 60 | Maldives | 960 |
Malta | 356 | Mauritania | 222 |
Mauritius | 230 | Mexico | 52 |
Moldova | 373 | Monaco | 377 |
Mongolia | 976 | Montenegro | 382 |
Morocco | 212 | Mozambique | 258 |
Namibia | 264 | Nepal | 977 |
New Caledonia | 687 | Nicaragua | 505 |
Niger | 227 | Norway | 47 |
Oman | 968 | Pakistan | 92 |
Panama | 507 | Papua New Guinea | 675 |
Paraguay | 595 | Peru | 51 |
Philippines | 63 | Poland | 48 |
Portugal | 351 | Qatar | 974 |
Romania | 40 | Russian Federation | 7 |
Rwanda | 250 | Saint Kitts and Nevis | 1869 |
Saint Lucia | 1758 | Saint Vincent and the Grenadines | 1784 |
Samoa | 685 | San Marino | 378 |
Sao Tome and Principe | 239 | Saudi Arabia | 966 |
Senegal | 221 | Serbia | 381 |
Seychelles | 248 | Sierra Leone | 232 |
Singapore | 65 | Slovakia | 421 |
Solomon Islands | 677 | Somalia | 252 |
South Africa | 27 | South Korea | 82 |
Spain | 34 | Sri Lanka | 94 |
Sudan | 249 | Suriname | 597 |
Swaziland | 268 | Sweden | 46 |
Switzerland | 41 | Syria | 963 |
Taiwan | 886 | Tajikistan | 992 |
Tanzania | 255 | Thailand | 66 |
Togo | 228 | Trinidad and Tobago | 1868 |
Tunisia | 216 | Turkey | 90 |
Turkmenistan | 993 | Turks and Caicos Islands | 1649 |
United Arab Emirates | 971 | United Kingdom | 44 |
United States of America | 1 | Uruguay | 598 |
Uzbekistan | 998 | Vanuatu | 678 |
Venezuela | 58 | Vietnam | 84 |
Yemen | 967 | Zambia | 260 |
Zimbabwe | 263 |
Countries with 1.5 SMS cost
Country | Code | Country | Code |
---|---|---|---|
Afghanistan | 93 | Albania | 355 |
Algeria | 213 | American Samoa | 1684 |
Angola | 244 | Armenia | 374 |
Austria | 43 | Azerbaijan | 994 |
Bangladesh | 880 | Belarus | 375 |
Belgium | 32 | Bermuda | 1441 |
Bolivia | 591 | Botswana | 267 |
Bulgaria | 359 | Burundi | 257 |
Cameroon | 237 | Cape Verde | 238 |
Chad | 235 | Congo | 242 |
Costa Rica | 506 | Croatia | 385 |
Ecuador | 593 | Egypt | 20 |
France | 33 | Georgia | 995 |
Germany | 49 | Ghana | 233 |
Guadeloupe - Martinique - French Guiana | 590 | Hungary | 36 |
India | 91 | Indonesia | 62 |
Jordan | 962 | Kenya | 254 |
Macedonia (FYROM) | 389 | Malawi | 265 |
Malaysia | 60 | Maldives | 960 |
Mali | 223 | Mongolia | 976 |
Morocco | 212 | Myanmar | 95 |
Netherlands | 31 | New Zealand | 64 |
Nicaragua | 505 | Nigeria | 234 |
Pakistan | 92 | Palau | 680 |
Peru | 51 | Reunion and Mayotte | 262 |
Slovenia | 386 | South Sudan | 211 |
Sri Lanka | 94 | Uganda | 256 |
Ukraine | 380 | United Kingdom | 44 |
Vietnam | 84 |
The cost refers to the sending of 1 SMS of 160 characters. For characters over 160, 1 SMS is calculated for every 153 characters or fraction